Seabourn 146 Day World Cruise
Seabourn is offering travelers new worldwide itineraries on more than 70 unique sailings to hidden harbors, marquee ports and must-see cities accessible only by smaller ships. Seabourn guests look forward to personalized service and unique experiences from the newest and most consistent fleet in the ultra-luxury segment. New Seabourn Ovation will be the ship to sail in 2020 with a 146 Day World Cruise: Extraordinary Destinations.
Every year, we have meticulously crafted itineraries with selected experiences to open our guest’s eyes to the wonders of the world as only Seabourn can- Richard Meadows, president of Seabourn.
Obviously, we need to take a look at that 146 Day World Cruise itinerary first:
DATE | DAY | PORT | ARRIVE | DEPART |
Jan 4 | Saturday | Miami, FL | 6:00 PM | |
Jan 5 | Sunday | Key West, FL | 7:00 AM | 4:00 PM |
Jan 9 | Thursday | Cartagena, Colombia | 8:00 AM | 6:00 PM |
Jan 11 | Saturday | Oranjestad, Aruba | 8:00 AM | 11:00 PM |
Jan 12 | Sunday | Kralendijk, Bonaire, Netherlands Antilles | 9:00 AM | 11:00 PM |
Jan 14 | Tuesday | Saline Bay, Mayreau, St. Vincent & The Grenadines | 8:00 AM | 5:00 PM |
Jan 15 | Wednesday | Bridgetown, Barbados | 7:00 AM | |
Jan 16 | Thursday | Bridgetown, Barbados | 5:00 PM | |
Jan 22 | Wednesday | Mindelo, Ilha De São Vicente, Cape Verde | 8:00 AM | 8:00 PM |
Jan 24 | Friday | Dakar, Senegal | 7:00 AM | |
Jan 25 | Saturday | Dakar, Senegal | 11:00 PM | |
Jan 26 | Sunday | Banjul, Gambia | 6:00 PM | 6:00 PM |
Jan 30 | Thursday | Abidjan, Ivory Coast | 8:00 AM | 6:00 PM |
Jan 31 | Friday | Takoradi, Ghana | 8:00 AM | 6:00 PM |
Feb 4 | Tuesday | Luanda, Angola | 8:00 AM | 6:00 PM |
Feb 5 | Wednesday | Cross The Equator | ||
Feb 7 | Friday | Walvis Bay, Namibia | 8:00 AM | |
Feb 8 | Saturday | Walvis Bay, Namibia | 2:00 PM | |
Feb 9 | Sunday | Luderitz, Namibia | 9:00 AM | 6:00 PM |
Feb 11 | Tuesday | Cape Town, South Africa | 7:00 AM | |
Feb 12 | Wednesday | Cape Town, South Africa | 11:00 PM | |
Feb 13 | Thursday | Cruise Pass The Cape Of Good Hope | ||
Feb 15 | Saturday | Durban, South Africa | 8:00 AM | 10:00 PM |
Feb 16 | Sunday | Richards Bay, South Africa | 7:00 AM | 5:00 PM |
Feb 19 | Wednesday | Ilha De Moçambique, Mozambique | 10:00 AM | 6:00 PM |
Feb 21 | Friday | Andoany (Hell-Ville), Nosy-Be, Madagascar | 8:00 AM | 5:00 PM |
Feb 24 | Monday | Zanzibar, Tanzania | 8:00 AM | 6:00 PM |
Feb 25 | Tuesday | Mombasa, Kenya | 6:00 AM | |
Feb 26 | Wednesday | Mombasa, Kenya | ||
Feb 27 | Thursday | Mombasa, Kenya | 11:00 AM | |
Mar 1 | Sunday | Victoria, Mahé, Seychelles | 8:00 AM | 11:00 PM |
Mar 2 | Monday | Praslin, Seychelles | 8:00 AM | 5:00 PM |
Mar 4 | Wednesday | Cross The Equator | ||
Mar 6 | Friday | Malé, Maldives | 8:00 AM | 8:00 PM |
Mar 8 | Sunday | Colombo, Sri Lanka | 7:00 AM | 6:00 PM |
Mar 9 | Monday | Hambantota, Sri Lanka | 7:00 AM | 6:00 PM |
Mar 11 | Wednesday | Chennai (Madras), India | 7:00 AM | |
Mar 12 | Thursday | Chennai (Madras), India | 11:00 PM | |
Mar 16 | Monday | Sabang, Pulau Weh, Indonesia | 7:00 AM | 3:00 PM |
Mar 17 | Tuesday | Phuket, Thailand | 8:00 AM | 11:00 PM |
Mar 18 | Wednesday | Porto Malai, Langkawi, Malaysia | 10:00 AM | 8:00 PM |
Mar 19 | Thursday | Georgetown, Penang, Malaysia | 7:00 AM | 4:00 PM |
Mar 20 | Friday | Port Klang (Kuala Lumpur), Malaysia | 8:00 AM | 6:00 PM |
Mar 21 | Saturday | Singapore, Singapore | 12:00 Noon | |
Mar 22 | Sunday | Singapore, Singapore | 6:00 PM | |
Mar 25 | Wednesday | Laem Chabang (Bangkok), Thailand | 8:00 AM | 6:00 PM |
Mar 26 | Thursday | Ko Kood, Thailand | 7:00 AM | 5:00 PM |
Mar 27 | Friday | Sihanoukville (Kâmpóng Saôm), Cambodia | 7:00 AM | 8:00 AM |
Mar 29 | Sunday | Ho Chi Minh City (Saigon), Vietnam | 9:00 AM | |
Mar 30 | Monday | Ho Chi Minh City (Saigon), Vietnam | 4:00 PM | |
Apr 2 | Thursday | Hong Kong, PROC | 8:00 AM | |
Apr 3 | Friday | Hong Kong, PROC | 6:00 PM | |
Apr 5 | Sunday | Hundred Islands, Philippines | 7:00 AM | 3:00 PM |
Apr 6 | Monday | Manila, Philippines | 8:00 AM | 11:00 PM |
Apr 8 | Wednesday | Puerto Princesa, Philippines | 8:00 AM | 6:00 PM |
Apr 12 | Sunday | Benoa (Denpasar), Bali, Indonesia | 8:00 AM | |
Apr 13 | Monday | Benoa (Denpasar), Bali, Indonesia | 2:00 PM | |
Apr 14 | Tuesday | Slawi Bay, Komodo, Indonesia | 10:00 AM | 6:00 PM |
Apr 17 | Friday | Darwin, Northern Territory, Australia | 7:00 AM | 6:00 PM |
Apr 21 | Tuesday | Cairns, Queensland, Australia | 12:00 Noon | |
Apr 22 | Wednesday | Cairns, Queensland, Australia | 6:00 PM | |
Apr 23 | Thursday | Townsville, Queensland, Australia | 8:00 AM | 6:00 PM |
Apr 24 | Friday | Hamilton Island, Queensland, Australia | 8:00 AM | 5:00 PM |
Apr 26 | Sunday | Brisbane, Queensland, Australia | 8:00 AM | 6:00 PM |
Apr 28 | Tuesday | Sydney, New South Wales, Australia | 8:00 AM | |
Apr 29 | Wednesday | Sydney, New South Wales, Australia | 11:00 PM | |
May 3 | Sunday | Nouméa, Grande Terre, New Caledonia | 8:00 AM | 11:00 PM |
May 4 | Monday | Kuto, Île Des Pins, New Caledonia | 8:00 AM | 5:00 PM |
May 7 | Thursday | Suva, Vitu Levu, Fiji | 8:00 AM | |
May 8 | Friday | Suva, Vitu Levu, Fiji | 6:00 PM | |
May 9 | Saturday | Savusavu, Vanua Levu, Fiji | 8:00 AM | 5:00 PM |
May 11 | Monday | Apia, Upolu, Samoa | 10:00 AM | 8:00 PM |
May 11 | Monday | Pago Pago, Tutuila, American Samoa | 7:00 AM | 5:00 PM |
May 13 | Wednesday | Cross The Equator | ||
May 14 | Thursday | Cross The International Date Line | ||
May 16 | Saturday | Tabuaeran (Fanning Island), Kiribati | 8:00 AM | 4:00 PM |
May 18 | Monday | Kona, Hawaii, HI | 10:00 AM | 8:00 PM |
May 19 | Tuesday | Honolulu, Oahu, HI | 8:00 AM | |
May 20 | Wednesday | Honolulu, Oahu, HI | 11:00 PM | |
May 21 | Thursday | Manele Bay, Lanai, HI | 8:00 AM | 5:00 PM |
May 27 | Wednesday | San Francisco, CA | 12:00 Noon | |
May 28 | Thursday | San Francisco, CA | 7:00 AM |
Inclusions on the 146 Day World Cruise are appropriate and impressive as well:
- Round-trip First-Class Domestic or Business-class airfare
- $2,000USD Shipboard Credit per person
- $3,000USD Shipboard Credit per person for Penthouse and Premium Suites
- Unlimited Wi-Fi
- Private car transfers door-to-door from your home
- Personal Valet® luggage shipping service between home and ship in Miami and San Francisco
- Unlimited Laundry and Dry Cleaning on board
- Gala Bon Voyage World Cruise event with dinner and overnight stay prior to departure in Miami
- Three exclusive World Cruise events
- Visa package
- Special World Cruise pillow gifts
Also new for 2019 is the line’s new 11-, 12- and 14-day voyages to Cuba aboard Seabourn Sojourn. The season includes four separate itineraries with five different departure dates between November and December 2019. The voyages will visit five ports in Cuba, calling at three or four on each itinerary and providing guest with the ideal opportunity to discover the different regions on this vast island. All five voyages will feature overnight stops in the historic capital city Havana, offering travelers ample opportunity to see and experience this vibrant destination.
The Seabourn fleet will take in a number of new and notable destinations through the fall 2019 and winter 2020 seasons. They include Shelburne, Nova Scotia, Canada; Soper’s Hole (Frenchman’s Cay), and Road Town, Tortola in the British Virgin Islands; Chennai (Madras) and Karaikal, India; and Trincomalee, Sri Lanka, one of the oldest cities in Asia whose recorded history spans more than two and a half thousand years, with many Hindu sites of historical importance. Other key destinations include Matiaitia Bay, Waiheke Island, New Zealand; and Portland, Victoria, Australia, site of Victoria’s first permanent settlement back in 1834 with more than 200 buildings within the town classified by the National Trust.
Comments are closed.