The Safest Travel Destinations In 2023
As tourists start gearing up for their 2023 vacations, what are the safest travel destinations around the world?
Get Licensed analyzed many safety factors such as crime and homicide rates, LGBT acceptance, trust in police, and worries about being mugged or robbed to reveal the safest tourist destinations in the world.
The top 10 safest travel destinations in 2023:
The top 10 safest travel destinations in 2023:
Rank | City, Country | Homicide Rate per 100,000 by Country | LGBT Social Acceptance(Score /10) | Numbeo Crime Index(Score /100) | % of People Worried About Being Mugged or Robbed | Global Terrorism Index(Score /10) | Human Freedom Index:Reliability of Police(Score /10) | Global City Safety Score /10 |
1 | Reykjavik, Iceland | 1.47 | 9.78 | 23.91 | 13.71% | 0.00 | 9.02 | 8.87 |
2 | Bern, Switzerland | 0.54 | 8 | 17.97 | 14.02% | 2.52 | 9.05 | 8.64 |
3 | Bergen, Norway | 0.57 | 9.38 | 25.72 | 20.15% | 1.11 | 7.98 | 8.35 |
4 | Kyoto, Japan | 0.25 | 5.26 | 14.59 | 8.42% | 1.46 | 8.72 | 8.33 |
5 | Taipei, Taiwan | 0.82 | 5.74 | 15.01 | 9.14% | 0.23 | 7.83 | 8.04 |
5 | Singapore, Singapore | 0.17 | 5.86 | 29.42 | 26.31% | 0.00 | 9.19 | 8.04 |
7 | Copenhagen, Denmark | 0.95 | 8.69 | 26.4 | 22.52% | 0.29 | 8.09 | 7.91 |
8 | Salzburg, Austria | 0.72 | 7.2 | 19.09 | 14.72% | 3.26 | 8.60 | 7.88 |
9 | Tokyo, Japan | 0.25 | 5.26 | 24.31 | 20.72% | 1.46 | 8.72 | 7.82 |
10 | Doha, Qatar | 0.42 | 3.54 | 14.4 | 8.94% | 0.00 | 7.92 | 7.56 |
10 | Ljubljana, Slovenia | 0.53 | 6.21 | 21.7 | 15.08% | 0.00 | 7.43 | 7.56 |
The Icelandic capital of Reykjavik is the safest tourist destination in the world. Scoring well across most factors, Reykjavik performed particularly well for LGBT social acceptance, earning the highest score in our study, Rule of Law, coming third with 8.53/10, and Reliability of Police, coming third again with a score of 9.02/10.
The second safest tourist destination in the world is the Swiss capital city of Bern. Bern scored very well across most factors in our study, particularly for the Rule of Law and Reliability of Police, achieving the second-highest scores for both factors.
Bergen is the third safest holiday destination in our study. Norway scored particularly highly for LGBT social acceptance with the third-highest score of 9.38. The city also scored well for the Rule of Law, with a score of 8.33/10, and received a very low score on Numeo’s Crime Index with a rating of 25.72/100.
You can view the research in full here: https://www.get-licensed.co.uk/get-daily/holiday-safety/