Top Tourist Hotspots Most at Risk of Natural Disasters Revealed
Journo Report along with Intersec has conducted a study to rank the most dangerous tourist destinations at the risk of natural disasters based on key factors: earthquake frequency per year, the average population affected by floods, volcanic activity, and air quality index.
To compile the ranking, data was gathered from credible sources for each country, and the indicators were normalized on a consistent scale before assigning equal weights to each factor. This process enabled the calculation of a composite risk index score for every country, ranging from 0 to 100, with higher scores indicating greater danger.
Country | Population | Earthquake Frequency per Year | Current Average Population Affected by Floods | Volcanic Activity | Average Air Quality Index | Composite Index |
Japan | 123,753,041.00 | 1,500.00 | 85,293.00 | 122 | 53 | 87 |
Indonesia | 283,487,931.00 | 1,000.00 | 635,470.00 | 120 | 152 | 76.5 |
Chile | 19,764,771.00 | 1,024.00 | 18,963.00 | 91 | 65 | 68.5 |
Mexico | 130,861,007.00 | 1,632.00 | 171,086.00 | 38 | 108 | 62 |
Russia | 144,820,423.00 | 215.00 | 90,475.00 | 117 | 62 | 60 |
India | 1,450,935,791.00 | 276.00 | 4,835,259.00 | 2 | 188 | 59 |
China | 1,419,321,278.00 | 426.00 | 3,279,455.00 | 10 | 160 | 55 |
Philippines | 115,843,670.00 | 797.00 | 175,575.00 | 38 | 88 | 53 |
Greece | 10,047,817.00 | 313.00 | 2,303.00 | 5 | 100 | 52 |
Peru | 34,217,848.00 | 516.00 | 51,918.00 | 16 | 99 | 51.5 |
For the full research please follow this link