Traveling Over The Holidays? You Are Not Alone
Americans are traveling for the holidays more than ever, according to Allianz Global Assistance’s Top 10 Holiday Destinations survey. After analyzing 3.3 million flight itineraries, the travel insurance and assistance company discovered a 24 percent increase over last year, and a 42 percent increase from 2017.
For the fourth consecutive year, New York City is the number one domestic destination, followed by Orlando, Los Angeles, Boston, Atlanta, Seattle, Fort Lauderdale, Las Vegas, Salt Lake City, and Minneapolis. Las Vegas appeared on the top 10 domestic list for the first time this year, with travel to the destination increasing 44 percent, knocking San Francisco out of the ranking.
Holiday Travel Data: Where Americans Are Headed | |||||||
Domestic Destination(YOY Increase) | 2019 Rank | 2018 Rank | 2017 Rank | International Destination (YOY Increase) | 2019 Rank | 2018 Rank | 2017 Rank |
New York (22%) | 1 | 1 | 1 | Cancun, Mexico(18%) | 1 | 1 | 1 |
Orlando (32%) | 2 | 3 | 2 | Nassau, Bahamas (35%) | 2 | 4 | 4 |
Los Angeles (25%) | 3 | 2 | 3 | San Jose Del Cabo, Mexico (13%) | 3 | 3 | 3 |
Boston (29%) | 4 | 4 | 10 | London, United Kingdom (12%) | 4 | 5 | 7 |
Atlanta (28%) | 5 | 6 | 4 | Montego Bay, Jamaica (9%) | 5 | 5 | 5 |
Seattle (14%) | 6 | 5 | 6 | Mexico City, Mexico (33%) | 6 | 8 | 8 |
Fort Lauderdale (18%) | 7 | 7 | 5 | Aruba, Aruba (35%) | 7 | 10 | 10 |
Las Vegas (44%) | 8 | 16 | 15 | Puerto Vallarta, Mexico (11%) | 8 | 7 | 4 |
Salt Lake City (31%) | 9 | 10 | 8 | Santo Domingo,Dominican Republic (28%) | 9 | 11 | 11 |
Minneapolis (28%) | 10 | 9 | 8 | Toronto, Canada(34%) | 10 | 14 | 15 |
Allianz Global Assistance offers travel insurance through most major U.S. airlines, travel agents, online travel agencies and directly to consumers.
For more information on Allianz Global Assistance and the policies offered for travelers, please visit: http://www.allianztravelinsurance.com.