Viking Sun World Cruise: Talk About A Great Christmas Gift
Viking Cruises new Viking Sun sailed off from Miami this week on a World Cruise that will visit five continents, 35 countries and 64 ports in five months. During the 141-day journey from Miami to London, Viking Sun will first explore Cuba and the Caribbean then sail West through the Panama Canal to Los Angeles then on to the South Pacific, Australia and Asia, where the ship will be christened in Shanghai on March 8, 2018. That’s a whole lot of details to have in order before a voyage begins. We stopped by the Port of Miami just before the Viking Sun World Cruise was preparing to get underway.
Captain Knutson was on hand all day, welcoming Viking Sun World Cruise guests on board.
The ships of Viking Ocean Cruises share an onboard ambiance similar to those on the massive fleet of Viking Longships. Basically: If you liked your Viking river cruise, you will feel right at home on your Viking ocean cruise. In fact, Viking ocean cruises would not exist were it not for rabidly loyal Viking river cruise travelers who asked for it. They wanted to explore the world in comfort and rivers was just not enough planet to satisfy them.
But while similar in ship design and programming focus, Viking ocean ships are far larger. Each has a gross tonnage of 47,800 tons with 465 staterooms that will be home to 930 guests. That’s right: all double occupancy. Viking’s award-winning ocean fleet, which also includes Viking Star®, Viking Sea® and Viking Sky® will welcome two more sister ships in the next two years, including Viking Orion® in summer 2018. A sixth ship under construction comes out in 2019, making Viking Ocean Cruises the largest small ship ocean cruise line. Two more ships are also on order for delivery in 2021 and 2022.
MORE: See Viking Sun To Debut On Amazing 141-Day Itinerary
Viking Sun World Cruise – Pricing
Prices for the Viking Sun World Cruise started at $44,999 per person including Business Class air, transfers to and from the ship, all gratuities and service fees. If that sounds like a lot to pay, it works out to about $312 per person, per day. That’s actually a very good price for a luxury cruise which can run $500 per person, per day and up. Oh who am I kidding? $44K is a lot for any cruise. Still, this one looks set up to deliver more value which makes sense. Viking was voted one of the best values in cruise travel by the editors of Cruise Critic in their recent annual awards.
Also Included, these thoughtful additions, perfect for Viking Sun worldview cruising:
- Viking’s Silver Spirits beverage package covering virtually all drinks onboard
- All medical services one might need on a long sailing of this sort.
- Viking Inclusive Cruising (part of the deal on all sailings) brings a veranda stateroom for all, included shore excursions in each port of call, included dining in all onboard restaurants, all port charges and government taxes, free unlimited Wi-Fi; laundry service; access to the Thermal Suite in the LivNordic Spa; and really good 24-hour room service.
Miss the boat? See 2019 Viking World Cruise Detailed
DAY | DATE | PORT |
---|---|---|
Day 1 | Jan 3, 2019 | Miami, FL, USA |
Day 2-3 | Jan 4-5, 2019 | Cruise the Caribbean Sea |
Day 4 | Jan 6, 2019 | Puerto Rico (San Juan), USA |
Day 5 | Jan 7, 2019 | Scenic Cruising: The Leeward & Windward Islands |
Day 6 | Jan 8, 2019 | St. George’s, Grenada |
Day 7 | Jan 9, 2019 | Cruise the Atlantic Ocean |
Day 8 | Jan 10, 2019 | Îles du Salut, French Guiana |
Day 9-11 | Jan 11-13, 2019 | Cruise the Atlantic Ocean |
Day 12 | Jan 14, 2019 | Recife, Brazil |
Day 13 | Jan 15, 2019 | Cruise the Atlantic Ocean |
Day 14 | Jan 16, 2019 | Salvador de Bahia, Brazil |
Day 15 | Jan 17, 2019 | Cruise the Atlantic Ocean |
Day 16 | Jan 18, 2019 | Armação dos Búzios, Brazil |
Day 17 | Jan 19, 2019 | Rio de Janeiro, Brazil |
Day 18 | Jan 20, 2019 | Rio de Janeiro, Brazil |
Day 19-20 | Jan 21-22, 2019 | Cruise the Atlantic Ocean |
Day 21 | Jan 23, 2019 | Montevideo, Uruguay |
Day 22 | Jan 24, 2019 | Buenos Aires, Argentina |
Day 23 | Jan 25, 2019 | Buenos Aires, Argentina |
Day 24 | Jan 26, 2019 | Punta del Este, Uruguay |
Day 25-26 | Jan 27-28, 2019 | Cruise the South Atlantic Ocean |
Day 27 | Jan 29, 2019 | Port Stanley, Falkland Islands, United Kingdom |
Day 28 | Jan 30, 2019 | Port Stanley, Falkland Islands, United Kingdom |
Day 29 | Jan 31, 2019 | Cruise the South Atlantic Ocean |
Day 30 | Feb 1, 2019 | Ushuaia, Argentina |
Day 31-32 | Feb 2-3, 2019 | Cruise the Beagle Channel & Strait of Magellan |
Day 33 | Feb 4, 2019 | Punta Arenas, Chile |
Day 34-35 | Feb 5-6, 2019 | Scenic Cruising: Chilean Fjords |
Day 36 | Feb 7, 2019 | Puerto Chacabuco, Chile |
Day 37 | Feb 8, 2019 | Cruise the Pacific Ocean |
Day 38 | Feb 9, 2019 | Puerto Montt, Chile |
Day 39 | Feb 10, 2019 | Cruise the Pacific Ocean |
Day 40 | Feb 11, 2019 | Santiago (Valparaíso), Chile |
Day 41 | Feb 12, 2019 | Santiago (Valparaíso), Chile |
Day 42 | Feb 13, 2019 | Cruise the Pacific Ocean |
Day 43 | Feb 14, 2019 | Robinson Crusoe Island, Chile |
Day 44-47 | Feb 15-18, 2019 | Cruise the Pacific Ocean |
Day 48 | Feb 19, 2019 | Easter Island, Chile |
Day 49-54 | Feb 20-25, 2019 | Cruise the Pacific Ocean |
Day 55 | Feb 26, 2019 | Tahiti (Papeete), French Polynesia |
Day 56 | Feb 27, 2019 | Bora Bora (Vaitape), French Polynesia |
Day 57-61 | Feb 28, 2019 | Cruise the Pacific Ocean & Cross the International Date Line |
Day 62 | Mar 6, 2019 | Bay of Islands (Russell), New Zealand |
Day 63 | Mar 7, 2019 | Auckland, New Zealand |
Day 64 | Mar 8, 2019 | Auckland, New Zealand |
Day 65 | Mar 9, 2019 | Cruise the Pacific Ocean |
Day 66 | Mar 10, 2019 | Wellington, New Zealand |
Day 67-70 | Mar 11-14, 2019 | Cruise the Te Wāhipounamu & the Tasman Sea |
Day 71 | Mar 15, 2019 | Sydney, Australia |
Day 72 | Mar 16, 2019 | Sydney, Australia |
Day 73 | Mar 17, 2019 | Sydney, Australia |
Day 74 | Mar 18, 2019 | Cruise the Tasman Sea |
Day 75 | Mar 19, 2019 | Hobart, Tasmania, Australia |
Day 76 | Mar 20, 2019 | Cruise the Bass Strait |
Day 77 | Mar 21, 2019 | Melbourne (Geelong), Australia |
Day 78 | Mar 22, 2019 | Cruise the Bass Strait & the Great Australian Bight |
Day 79 | Mar 23, 2019 | Adelaide, Australia |
Day 80-81 | Mar 24-25, 2019 | Cruise the Great Australian Bight |
Day 82 | Mar 26, 2019 | Albany, Australia |
Day 83 | Mar 27, 2019 | Perth (Fremantle), Australia |
Day 84 | Mar 28, 2019 | Perth (Fremantle), Australia |
Day 85-92 | Mar 29, 2019 | Cruise the Indian Ocean |
Day 93 | Apr 6, 2019 | Port Louis, Mauritius |
Day 94 | Apr 7, 2019 | Cruise the Indian Ocean |
Day 95 | Apr 8, 2019 | Fort Dauphin, Madagascar |
Day 96-97 | Apr 9-10, 2019 | Cruise the Mozambique Channel |
Day 98 | Apr 11, 2019 | Maputo, Mozambique |
Day 99 | Apr 12, 2019 | Durban, South Africa |
Day 100 | Apr 13, 2019 | Durban, South Africa |
Day 101 | Apr 14, 2019 | Durban, South Africa |
Day 102 | Apr 15, 2019 | East London, South Africa |
Day 103 | Apr 16, 2019 | Port Elizabeth, South Africa |
Day 104 | Apr 17, 2019 | Cruise the Indian Ocean |
Day 105 | Apr 18, 2019 | Cape Town, South Africa |
Day 106 | Apr 19, 2019 | Cape Town, South Africa |
Day 107 | Apr 20, 2019 | Cruise the Atlantic Ocean |
Day 108 | Apr 21, 2019 | Lüderitz, Namibia |
Day 109 | Apr 22, 2019 | Walvis Bay, Namibia |
Day 110-116 | Apr 23-29, 2019 | Cruise the Atlantic Ocean |
Day 117 | Apr 30, 2019 | Dakar, Senegal |
Day 118-119 | May 1-2, 2019 | Cruise the Atlantic Ocean |
Day 120 | May 3, 2019 | Santa Cruz de Tenerife, Canary Islands, Spain |
Day 121 | May 4, 2019 | Cruise the Atlantic Ocean |
Day 122 | May 5, 2019 | Casablanca, Morocco |
Day 123 | May 6, 2019 | Cruise the Atlantic Ocean |
Day 124 | May 7, 2019 | Vigo, Spain |
Day 125-126 | May 8-9, 2019 | Cruise the Atlantic Ocean |
Day 127 | May 10, 2019 | London (Greenwich), England |
Day 128 | May 11, 2019 | London (Greenwich), England |
The 2019 version will visit five continents and immerse guests in the rich cultures of 21 countries from South America and the South Pacific to Australia and Africa.
- See more about the Viking Sun World Cruise at Viking Ocean Cruises
- Follow Viking Sun around the world at MarineTraffic.com
- Follow #VikingSun on Twitter