Welcome Home: Enchantment Back To Port Canaveral
Enchantment of the Seas was welcomed back to Port Canaveral for the first time since being repositioned away from Florida’s Space Coast in 2016. This week marked the launch of a new season of three- and four-night sailings to the Bahamas. Enchantment back, Port Canaveral officials are happy.
Port Canaveral continues to demonstrate its role as a premier Port for the world’s cruise market and we thank Royal Caribbean for bringing Enchantment back home.” -Admiral Wayne Justice (USCG-Ret) Port Canaveral CEO
Port Canaveral, the second busiest cruise port in the world, will feature Enchantment of the Seas on two different itineraries. All Enchantment sailings feature a port-of-call at CocoCay, Royal Caribbean’s private island.
Enchantment Back
3-Night Cruises
Three-night cruises depart Port Canaveral on Friday afternoons, arriving in the Bahamian port of Nassau on Saturday. Sundays are CocoCay private island day followed by overnight sailing back to Port Canaveral.
Enchantment Back
4-Night Cruises
Four-night cruises depart on Mondays and include an overnight at sea before calling on Nassau and CocoCay.
Recently refurbished, Enchantment of the Seas now includes new restaurants and entertainment, eleven decks, eight bars and lounges. Onboard activities include a rock climbing wall, bungee trampolines and a splash deck, interactive play fountain.
Speaking of the busiest cruise ports in the world- we have a list of the top 50:
Rank | Port | Country | 2016 / 2017 |
---|---|---|---|
1 | Port of Miami | 4,980,490[1] | |
2 | Port Canaveral | 4,248,296[1] | |
3 | Port Everglades | 3,826,415[1] | |
4 | Port of Cozumel | 3,636,649[1] | |
5 | Port of Nassau | 3,521,178[2] | |
6 | Port of Barcelona | 2,712,247[3] | |
7 | Ports of Out Islands | 2,549,803[2] | |
8 | Port of Civitavecchia | 2,204,336[3] | |
9 | Port of The Balearic Islands | 2,110,663[3] | |
10 | Port of Galveston | 1,730,289[1] | |
11 | Port of George Town | 1,711,853[2] | |
12 | Ports of St. Thomas/St. John | 1,694,008[2] | |
13 | Port of Philipsburg | 1,668,863[2] | |
14 | Port of New York and New Jersey | 1,537,695[1] | |
15 | Port of Southampton | 1,529,000 (2013)[4] | |
16 | Port of Marseille | 1,487,313[3] | |
17 | Port of Venice | 1,427,812[3] | |
18 | Port of San Juan | 1,379,367[1] | |
19 | Port of Piraeus | 1,055,559[3] | |
20 | Port of New Orleans | 1,048,112[1] | |
21 | Swettenham Pier | 1,020,000[5] | |
22 | Port of Juneau | 1,004,774[1] | |
23 | Port of Seattle | 983,539[1] | |
24 | Port of Tenerife | 964,337 [3] | |
25 | Port of Basseterre | 951,021[2] | |
26 | Port of Genoa | 925,118[3] | |
27 | Port of Naples | 927,458[3] | |
28 | Port of Savona | 854,443[3] | |
29 | Port of Copenhagen | 840,000 (2013)[4] | |
30 | Port of Vancouver | 812,398 (2013)[6] | |
31 | Port of Valletta | 778,596[3] | |
32 | Port of Rostock-Warnemünde | 766,000 (2016)[7] | |
33 | Port of Dubrovnik | 748,918[3] | |
34 | Port of Corfu | 679,681[3] | |
35 | Port of Los Angeles | 578,668[8] | |
36 | Port of Tunis | 560,000 [9] | |
37 | Port of Hamburg | 552,459 (2013)[4] | |
38 | Port of Kotor | 541,017[3] | |
39 | Port of Madeira | 540,593[3] | |
40 | Port of Saint Petersburg | 523,525 (2013)[4] | |
41 | Port of Lisbon | 521,042[3] | |
42 | Port of Tallinn | 519,319 (2013) | |
43 | Port of Malaga | 510,607 [3] | |
44 | Port of Palermo | 459,229 [3] | |
45 | Port of La Spezia | 454,954 [3] | |
46 | Port of Bergen | 442,759[10] | |
47 | Port of Cagliari | 424,305 [3] | |
48 | Port of Helsinki | 420,000[11] | |
49 | Port of Valencia | 411,317[3] | |
50 | Port of Gibraltar | 404,995[3] |
Comments are closed.