World’s Longest Cruise, Over Five Months, On Sale Now
This week, Viking detailed its new 2020-2021 Viking World Cruise. The entire journey is 161 days spread among six continents at 75 ports with overnight stays in 13 cities. Starting December 14,
“With the announcement of our newest World Cruise, we remain firm in our commitment to offer travelers the most immersive and culturally enriching itineraries available” -Torstein Hagen, Chairman of Viking.
2020-2021 Viking World Cruise Highlights
- Overnight stays in 13 cities
- Viking’s Culture Curriculum®
- Viking’s Resident Historian® program
- Privileged Access® visits
Itinerary and shore excursions are subject to change and may vary by departure. Still, here is the entire itinerary for your dreaming pleasure:
Day | Location |
1 | Miami |
2 | At Sea |
3 | Santiago De Cuba |
4 | At Sea |
5 | Cienfuegos |
6 | At Sea |
7 | At Sea |
8 | Cartagena |
9 | Colon |
10 | At Sea |
11 | At Sea |
12 | At Sea |
13 | Leon (Corinto) |
14 | Puerto Quetzal |
15 | At Sea |
16 | At Sea |
17 | At Sea |
18 | Cabo San Lucas |
19 | At Sea |
20 | At Sea |
21 | San Diego |
22 | Los Angeles |
23 | Santa Barbara |
24 | At Sea |
25 | At Sea |
26 | At Sea |
27 | At Sea |
28 | At Sea |
29 | Kauai (Nawiliwili) |
30 | Oahu (Honolulu) |
31 | At Sea |
32 | At Sea |
33 | At Sea |
34 | At Sea |
35 | At Sea |
36 | Bora Bora (Vaitape) |
37 | Moorea (Opunoha Bay) |
38 | Tahiti (Papeete) |
39 | At Sea |
40 | At Sea |
41 | At Sea |
42 | At Sea |
43 | At Sea |
44 | At Sea |
45 | At Sea |
46 | Bay Of Islands (Waitangi) |
47 | Auckland |
48 | Auckland |
49 | Auckland |
50 | At Sea |
51 | Napier |
52 | Wellington |
53 | Christchurch |
54 | At Sea |
55 | At Sea |
56 | At Sea |
57 | Tasmania (Hobart) |
58 | Tasmania (Hobart) |
59 | At Sea |
60 | Melbourne |
61 | At Sea |
62 | Sydney |
63 | Sydney |
64 | At Sea |
65 | Brisbane |
66 | At Sea |
67 | Whitsunday Island (Airlie Beach) |
68 | Cairns |
69 | At Sea |
70 | Thursday Island |
71 | At Sea |
72 | At Sea |
73 | Darwin |
74 | At Sea |
75 | Komodo |
76 | Bali (Benoa) |
77 | At Sea |
78 | Semarang |
79 | At Sea |
80 | At Sea |
81 | At Sea |
82 | Bandar Seri Begawan (Muara) |
83 | Kota Kinabalu |
84 | At Sea |
85 | Manila |
86 | At Sea |
87 | Hong Kong |
88 | Hong Kong |
89 | Hong Kong |
90 | At Sea |
91 | Hue (Chan May) |
92 | At Sea |
93 | Ho Chi Minh City |
94 | Ho Chi Minh City |
95 | Scenic Cruising: Gulf Of Thailand |
96 | Koh Samui (Nathon) |
97 | Bangkok (Laem Chabang) |
98 | Bangkok (Laem Chabang) |
99 | Koh Samui—– |
100 | Scenic Cruising: Gulf Of Thailand |
101 | Singapore |
102 | Singapore |
103 | Kuala Lumpur (Port Klang) |
104 | George Town |
105 | At Sea |
106 | At Sea |
107 | At Sea |
108 | Colombo |
109 | Colombo |
110 | At Sea |
111 | Cochin |
112 | At Sea |
113 | Goa (Mormugao) |
114 | Mumbai |
115 | Mumbai |
116 | Mumbai |
117 | At Sea |
118 | At Sea |
119 | Muscat |
120 | At Sea |
121 | Salalah |
122 | At Sea |
123 | At Sea |
124 | At Sea |
125 | At Sea |
126 | Aqaba |
127 | Luxor (Safaga) |
128 | Sharm El-Sheikh |
129 | Scenic Cruising: Suez Canal |
130 | Cairo (Port Said) |
131 | Jerusalem (Ashdod) |
132 | Haifa |
133 | At Sea |
134 | Ephesus (Kuadasi) |
135 | Istanbul |
136 | Istanbul |
137 | At Sea |
138 | Athens (Piraeus) |
139 | At Sea |
140 | At Sea |
141 | Venice |
142 | Venice |
143 | Split |
144 | Dubrovnik |
145 | Corfu (Kerkyra) |
146 | At Sea |
147 | Naples |
148 | Rome (Civitavecchia) |
149 | Florence/Pisa (Livorno) |
150 | Monte Carlo |
151 | Marseille |
152 | Barcelona |
153 | Barcelona |
154 | Murcia (Cartagena) |
155 | Granada (Malaga) |
156 | At Sea |
157 | Vigo |
158 | At Sea |
159 | Portland |
160 | Dover |
161 | London (Greenwich) |
162 | London (Greenwich) |
Booking Details
The 2020-2021 Viking World Cruise starts at $59,995 per person and 2021 Viking World Discoveries starts at $52,995 per person.
Viking World cruise itineraries include
- Business Class international air, transfers to and from the ship
- All gratuities and service fees,
- Complimentary visa services,
- The Silver Spirits Beverage Package
- Free luggage shipping services for embarkation.
- Book between now and December 31, 2019 will receive an additional $2,000 per person in shore excursion credit for any optional land programs and $1,000 per person in shipboard credit which can be used toward optional tours, spa services, onboard shops and beverages.
- Viking Explorer Society members who book the 2020-2021 Viking World Cruise or 2021 Viking World Discoveries through December 31, 2019 will receive an additional $1,000 in shipboard credit per person.